<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Vertical Leads &#187; Mortgage Leads</title>
	<atom:link href="http://www.verticalmeasuresleads.com/category/mortgage-leads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.verticalmeasuresleads.com</link>
	<description>Lead Generation Information &#38; Articles</description>
	<pubDate>Thu, 20 Nov 2008 23:05:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>People Get Loans for Many Reasons</title>
		<link>http://www.verticalmeasuresleads.com/mortgage-leads/people-get-loans-for-many-reasons/</link>
		<comments>http://www.verticalmeasuresleads.com/mortgage-leads/people-get-loans-for-many-reasons/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:37:20 +0000</pubDate>
		<dc:creator>swan480</dc:creator>
		
		<category><![CDATA[Mortgage Leads]]></category>

		<category><![CDATA[home security surveillance]]></category>

		<category><![CDATA[rate cut]]></category>

		<category><![CDATA[security cameras]]></category>

		<category><![CDATA[wireless hidden cameras]]></category>

		<guid isPermaLink="false">http://www.verticalmeasuresleads.com/?p=114</guid>
		<description><![CDATA[I know that the housing market isn&#8217;t doing well right now, and with the new fear of the problems with the stock market, many financial institutions and brokers are worried that no one is interested in taking out loans anymore.
That&#8217;s hardly the case, though &#8212; with the current talk about a rate cut, people are [...]]]></description>
		<wfw:commentRss>http://www.verticalmeasuresleads.com/mortgage-leads/people-get-loans-for-many-reasons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Mortgage Rates in Four Years</title>
		<link>http://www.verticalmeasuresleads.com/mortgage-leads/best-mortgage-rates-in-four-years/</link>
		<comments>http://www.verticalmeasuresleads.com/mortgage-leads/best-mortgage-rates-in-four-years/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:48:18 +0000</pubDate>
		<dc:creator>swan480</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Mortgage Leads]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.verticalmeasuresleads.com/mortgage-leads/best-mortgage-rates-in-four-years/</guid>
		<description><![CDATA[On September 18, 2007, the Federal Reserve cut loan interest rates for the first time in four years.&#160; Two different rates were cut by half a percent each:

The benchmark lending rate dropped from 5.25 percent to 4.75 percent.
The rate for emergency loans for banks dropped from 5.75 percent to 5.25 percent.

&#160;These rate cuts have resulted [...]]]></description>
		<wfw:commentRss>http://www.verticalmeasuresleads.com/mortgage-leads/best-mortgage-rates-in-four-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lead Generation: What Kind of Leads are There?</title>
		<link>http://www.verticalmeasuresleads.com/mortgage-leads/lead-generation-what-kind-of-leads-are-there/</link>
		<comments>http://www.verticalmeasuresleads.com/mortgage-leads/lead-generation-what-kind-of-leads-are-there/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 18:40:13 +0000</pubDate>
		<dc:creator>swan480</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Education Leads]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Mortgage Leads]]></category>

		<guid isPermaLink="false">http://www.verticalmeasuresleads.com/mortgage-leads/lead-generation-what-kind-of-leads-are-there/</guid>
		<description><![CDATA[Lead generation is a popular way for businesses to find potential customers without having to do all the footwork themselves.&#160; If you don&#8217;t already know what lead generation is, that&#8217;s where a third party collects information from people who are interested in a product &#8212; such as getting a loan.&#160; The third party then sells [...]]]></description>
		<wfw:commentRss>http://www.verticalmeasuresleads.com/mortgage-leads/lead-generation-what-kind-of-leads-are-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sample Mortgage Lead</title>
		<link>http://www.verticalmeasuresleads.com/mortgage-leads/mortgage-leads/</link>
		<comments>http://www.verticalmeasuresleads.com/mortgage-leads/mortgage-leads/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 01:35:20 +0000</pubDate>
		<dc:creator>Leads</dc:creator>
		
		<category><![CDATA[Mortgage Leads]]></category>

		<guid isPermaLink="false">http://www.verticalmeasuresleads.com/mortgage-leads/mortgage-leads/</guid>
		<description><![CDATA[
The key to good&#160;mortgage leads is a complete mini-1003 that is verfied in a verbal (not web based) conversation with the client and includes up to three full pages of data.&#160; That way you have a borrower&#160;who invested their time to complete an application that normally includeds dates of birth, employment, social security numbers, and [...]]]></description>
		<wfw:commentRss>http://www.verticalmeasuresleads.com/mortgage-leads/mortgage-leads/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
